πΊπΈ
Justin Sui
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
Single | 50.60 | 968 | 196 | 153 |
Average | 1:18.34 | 890 | 183 | 139 |
3x3x3 Fewest Moves | ||||
Single | 25 | 478 | 107 | 97 |
Average | 32.33 | 823 | 189 | 168 |
Clock | ||||
Single | 4.87 | 904 | 295 | 254 |
Average | 6.05 | 883 | 284 | 245 |
4x4x4 Blindfolded | ||||
Single | 5:38.30 | 449 | 99 | 85 |
Average | 7:32.88 | 226 | 50 | 44 |
5x5x5 Blindfolded | ||||
Single | 16:31.00 | 425 | 101 | 86 |
3x3x3 Multi-Blind | ||||
Single | 8/8 39:48 | 763 | 166 | 130 |
Last fetched now